Nivel PRO | Gasto Calificable | Descuento Pro |
---|---|---|
PRO 1 | 0 - 500 | 2.0% |
500 - 1.5k | 3.0% | |
1.5k - 2.5k | 5.0% | |
2.5k - 5k | 6.0% | |
5k - 10k | 6.5% | |
10k - 15k | 7.0% | |
15k - 20k | 7.5% | |
20k - 25k | 8.0% | |
PRO 2 | 25k - 40k | 8.5% |
40k - 80k | 9.0% | |
80k - 100k | 9.5% | |
100k - 130k | 10.0% | |
130k - 160k | 10.5% | |
160k - 180k | 11.0% | |
180k - 200k | 11.5% | |
200k - 220k | 12.0% | |
220k - 240k | 12.5% | |
240k - 250k | 13.0% | |
PRO 3 | 250k - 300k | 13.5% |
300k - 400k | 14.0% | |
400k - 500k | 14.5% | |
500k+ | 15.0% | |
*Descuentos del 15% al 30% en categorías especiales |